Get your new domain
Please type the your domain Please verify that you are not a robot.
Search results for
Loading results
Domain Names
Available TLDs
Complete list of TLDs
TLDs | Register | Renew | Transfer | Redemption | ||
---|---|---|---|---|---|---|
Index prices are indicative and they are updated weekly. Please visit our domain checker here, to get real-time quotes. | ||||||
.ABOGADO | €200.70 / 1 year | €208.80 / 1 year | €208.80 | €60.00 | ||
.AC | €67.30 / 1 year | €70.00 / 1 year | €70.00 | €150.00 | ||
.ACADEMY | €38.80 / 1 year | €40.30 / 1 year | €40.30 | €95.00 | ||
.ACCOUNTANT | €35.40 / 1 year | €36.80 / 1 year | €36.80 | €60.00 | ||
.ACCOUNTANTS | €97.50 / 1 year | €101.40 / 1 year | €101.40 | €50.00 | ||
.ACTOR | €78.30 / 1 year | €81.50 / 1 year | €81.50 | €50.00 | ||
.ADULT | €109.70 / 1 year | €114.10 / 1 year | €114.10 | €60.00 | ||
.AFRICA | €37.60 / 1 year | €39.10 / 1 year | €39.10 | €60.00 | ||
.AGENCY | €25.30 / 1 year | €26.30 / 1 year | €25.30 | €95.00 | ||
.AI | €197.20 / 2 years | €205.10 / 2 years | €197.20 | €371.00 | ||
.AIRFORCE | €42.90 / 1 year | €44.60 / 1 year | €44.60 | €60.00 | ||
.AL | €22.70 / 1 year | €23.60 / 1 year | €0.00 | €0.00 | ||
.ALSACE | €57.70 / 1 year | €60.00 / 1 year | €60.00 | Contact Us | ||
.AMSTERDAM | €44.90 / 1 year | €46.70 / 1 year | €46.70 | €105.00 | ||
.APARTMENTS | €50.60 / 1 year | €52.60 / 1 year | €52.60 | €60.00 | ||
.APP | €26.10 / 1 year | €27.20 / 1 year | €27.20 | €150.00 | ||
.ARMY | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.ART | €22.10 / 1 year | €23.00 / 1 year | €23.00 | €60.00 | ||
.ASIA | €17.40 / 1 year | €18.10 / 1 year | €17.40 | €95.00 | ||
.ASN.AU | €27.90 / 2 years | €29.00 / 2 years | €0.00 | €95.00 | ||
.ASSOCIATES | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.AT | €19.20 / 1 year | €20.00 / 1 year | €19.20 | €85.00 | ||
.ATTORNEY | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €60.00 | ||
.AUCTION | €42.40 / 1 year | €44.10 / 1 year | €42.40 | €60.00 | ||
.AUDIO | €163.00 / 1 year | €169.50 / 1 year | €163.00 | €50.00 | ||
.AUTO | €3062.40 / 1 year | €3184.90 / 1 year | €3062.40 | €60.00 | ||
.AUTOS | €757.50 / 1 year | €787.80 / 1 year | €757.50 | €60.00 | ||
.BABY | €98.90 / 1 year | €102.80 / 1 year | €98.90 | €60.00 | ||
.BAND | €26.50 / 1 year | €27.60 / 1 year | €26.50 | €60.00 | ||
.BANK | €1508.00 / 1 year | €1568.40 / 1 year | €1508.00 | €60.00 | ||
.BAR | €69.60 / 1 year | €72.40 / 1 year | €69.60 | €50.00 | ||
.BARCELONA | €69.60 / 1 year | €72.40 / 1 year | €69.60 | €150.00 | ||
.BARGAINS | €35.70 / 1 year | €37.10 / 1 year | €35.70 | €95.00 | ||
.BE | €11.20 / 1 year | €11.60 / 1 year | €11.20 | €95.00 | ||
.BEER | €29.40 / 1 year | €30.60 / 1 year | €29.40 | Contact Us | ||
.BEST | €145.00 / 1 year | €150.80 / 1 year | €145.00 | €60.00 | ||
.BET | €20.30 / 1 year | €21.20 / 1 year | €20.30 | €60.00 | ||
.BG | €105.60 / 1 year | €109.80 / 1 year | €105.60 | €0.00 | ||
.BIBLE | €148.20 / 1 year | €154.10 / 1 year | €148.20 | €60.00 | ||
.BID | €36.90 / 1 year | €38.40 / 1 year | €36.90 | €60.00 | ||
.BIKE | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.BINGO | €69.90 / 1 year | €72.70 / 1 year | €69.90 | €60.00 | ||
.BIO | €79.20 / 1 year | €82.30 / 1 year | €79.20 | €150.00 | ||
.BIZ | €18.00 / 1 year | €18.70 / 1 year | €18.00 | €95.00 | ||
.BIZ.PL | €14.40 / 1 year | €26.60 / 1 year | €0.00 | €0.00 | ||
.BLACK | €61.60 / 1 year | €64.10 / 1 year | €61.60 | €50.00 | ||
.BLACKFRIDAY | €163.00 / 1 year | €169.50 / 1 year | €163.00 | €60.00 | ||
.BLOG | €34.80 / 1 year | €36.20 / 1 year | €34.80 | €60.00 | ||
.BLUE | €22.10 / 1 year | €23.00 / 1 year | €22.10 | €60.00 | ||
.BOATS | €179.60 / 1 year | €186.80 / 1 year | €179.60 | €60.00 | ||
.BOSTON | €22.10 / 1 year | €23.00 / 1 year | €22.10 | €0.00 | ||
.BOUTIQUE | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.BROKER | €728.90 / 1 year | €758.00 / 1 year | €728.90 | €282.00 | ||
.BRUSSELS | €31.30 / 1 year | €32.50 / 1 year | €31.30 | €60.00 | ||
.BUILD | €79.50 / 1 year | €82.70 / 1 year | €79.50 | €95.00 | ||
.BUILDERS | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.BUSINESS | €20.80 / 1 year | €21.60 / 1 year | €20.80 | €60.00 | ||
.BUZZ | €40.10 / 1 year | €41.70 / 1 year | €40.10 | €60.00 | ||
.BZ | €30.20 / 1 year | €31.40 / 1 year | €30.20 | €95.00 | ||
.CA | €18.00 / 1 year | €18.70 / 1 year | €18.00 | Contact Us | ||
.CAB | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CAFE | €35.30 / 1 year | €36.70 / 1 year | €35.30 | €60.00 | ||
.CAM | €34.70 / 1 year | €36.10 / 1 year | €34.70 | €60.00 | ||
.CAMERA | €58.00 / 1 year | €60.40 / 1 year | €58.00 | €95.00 | ||
.CAMP | €58.90 / 1 year | €61.20 / 1 year | €58.90 | €95.00 | ||
.CAPETOWN | €34.60 / 1 year | €36.00 / 1 year | €34.60 | Contact Us | ||
.CAPITAL | €70.50 / 1 year | €73.40 / 1 year | €70.50 | €60.00 | ||
.CAR | €3062.40 / 1 year | €3184.90 / 1 year | €3062.40 | €60.00 | ||
.CARDS | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CARE | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.CAREER | €121.00 / 1 year | €125.90 / 1 year | €121.00 | €60.00 | ||
.CAREERS | €88.20 / 1 year | €91.70 / 1 year | €54.30 | €95.00 | ||
.CARS | €3062.40 / 1 year | €3184.90 / 1 year | €3062.40 | €60.00 | ||
.CASA | €26.10 / 1 year | €27.20 / 1 year | €26.10 | €60.00 | ||
.CASH | €29.70 / 1 year | €30.90 / 1 year | €29.70 | Contact Us | ||
.CASINO | €147.50 / 1 year | €153.40 / 1 year | €147.50 | €60.00 | ||
.CATERING | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CC | €38.30 / 1 year | €39.90 / 1 year | €38.30 | €95.00 | ||
.CENTER | €25.30 / 1 year | €26.30 / 1 year | €25.30 | €95.00 | ||
.CEO | €104.10 / 1 year | €108.30 / 1 year | €104.10 | €60.00 | ||
.CH | €16.90 / 1 year | €17.50 / 1 year | €0.00 | €85.00 | ||
.CHARITY | €43.00 / 1 year | €44.80 / 1 year | €43.00 | €60.00 | ||
.CHAT | €37.80 / 1 year | €39.30 / 1 year | €37.80 | €60.00 | ||
.CHEAP | €35.70 / 1 year | €37.10 / 1 year | €35.70 | €95.00 | ||
.CHRISTMAS | €39.10 / 1 year | €40.70 / 1 year | €39.10 | €60.00 | ||
.CHURCH | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.CITY | €21.60 / 1 year | €22.50 / 1 year | €21.60 | €60.00 | ||
.CLAIMS | €69.50 / 1 year | €72.30 / 1 year | €69.50 | €60.00 | ||
.CLEANING | €58.00 / 1 year | €60.40 / 1 year | €58.00 | €95.00 | ||
.CLICK | €14.00 / 1 year | €14.50 / 1 year | €14.00 | €60.00 | ||
.CLINIC | €56.40 / 1 year | €58.70 / 1 year | €56.40 | €95.00 | ||
.CLOTHING | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CLOUD | €27.20 / 1 year | €28.30 / 1 year | €27.20 | €60.00 | ||
.CLUB | €14.00 / 1 year | €14.60 / 1 year | €14.00 | €95.00 | ||
.CO | €32.50 / 1 year | €33.80 / 1 year | €32.50 | €95.00 | ||
.CO.HU | €40.10 / 1 year | €41.70 / 1 year | €40.10 | €0.00 | ||
.CO.IL | €83.50 / 2 years | €62.70 / 2 years | €60.30 | €0.00 | ||
.CO.UK | €8.70 / 1 year | €9.10 / 1 year | €0.00 | €0.00 | ||
.CO.ZA | €20.10 / 1 year | €20.90 / 1 year | €20.10 | €60.00 | ||
.COACH | €62.30 / 1 year | €64.80 / 1 year | €62.30 | €60.00 | ||
.CODES | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.COFFEE | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.COLLEGE | €68.40 / 1 year | €71.10 / 1 year | €68.40 | €258.90 | ||
.COLOGNE | €16.90 / 1 year | €17.50 / 1 year | €16.90 | Contact Us | ||
.COM | €14.50 / 1 year | €15.30 / 1 year | €14.50 | €95.00 | ||
.COM.AR | €80.30 / 1 year | €83.50 / 1 year | €80.30 | €0.00 | ||
.COM.AU | €27.90 / 2 years | €29.00 / 2 years | €0.00 | €0.00 | ||
.COM.BR | €29.50 / 1 year | €30.70 / 1 year | €0.00 | €95.00 | ||
.COM.CY | €185.60 / 1 year | €144.80 / 1 year | €185.60 | €0.00 | ||
.COM.GR | €20.70 / 2 years | €20.70 / 2 years | €0.00 | €0.00 | ||
.COM.HR | €46.90 / 1 year | €48.80 / 1 year | €46.90 | €95.00 | ||
.COM.LV | €40.10 / 1 year | €41.70 / 1 year | €40.10 | €95.00 | ||
.COM.PL | €14.40 / 1 year | €26.60 / 1 year | €0.00 | €0.00 | ||
.COM.PT | €40.10 / 1 year | €41.70 / 1 year | €40.10 | €95.00 | ||
.COM.RO | €69.50 / 1 year | €72.30 / 1 year | €0.00 | €95.00 | ||
.COM.UA | €60.30 / 1 year | €62.70 / 1 year | €60.30 | €95.00 | ||
.COMMUNITY | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.COMPANY | €22.30 / 1 year | €23.20 / 1 year | €22.30 | €95.00 | ||
.COMPUTER | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CONDOS | €75.10 / 1 year | €73.20 / 1 year | €70.30 | €95.00 | ||
.CONSTRUCTION | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.CONSULTING | €32.30 / 1 year | €33.60 / 1 year | €32.30 | €60.00 | ||
.CONTRACTORS | €48.10 / 1 year | €50.00 / 1 year | €48.10 | €95.00 | ||
.COOKING | €29.60 / 1 year | €30.80 / 1 year | €29.60 | Contact Us | ||
.COOL | €47.40 / 1 year | €49.30 / 1 year | €47.40 | €95.00 | ||
.COUNTRY | €29.40 / 1 year | €30.60 / 1 year | €29.40 | €60.00 | ||
.COUPONS | €53.10 / 1 year | €55.20 / 1 year | €53.10 | €60.00 | ||
.COURSES | €41.00 / 1 year | €42.60 / 1 year | €41.00 | €95.00 | ||
.CREDIT | €107.90 / 1 year | €112.20 / 1 year | €107.90 | €60.00 | ||
.CREDITCARD | €161.90 / 1 year | €168.30 / 1 year | €161.90 | €60.00 | ||
.CRICKET | €85.20 / 1 year | €88.60 / 1 year | €85.20 | €60.00 | ||
.CRUISES | €53.70 / 1 year | €55.80 / 1 year | €53.70 | €95.00 | ||
.CY | €185.60 / 1 year | €144.80 / 1 year | €185.60 | €0.00 | ||
.CYMRU | €19.80 / 1 year | €20.60 / 1 year | €19.80 | Contact Us | ||
.CZ | €26.70 / 1 year | €27.80 / 1 year | €0.00 | €50.00 | ||
.DANCE | €30.30 / 1 year | €31.50 / 1 year | €30.30 | €95.00 | ||
.DATE | €34.70 / 1 year | €36.10 / 1 year | €34.70 | €60.00 | ||
.DATING | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.DE | €11.60 / 1 year | €12.10 / 1 year | €11.60 | €85.00 | ||
.DEALS | €58.00 / 1 year | €60.40 / 1 year | €31.60 | €50.00 | ||
.DEGREE | €63.10 / 1 year | €65.70 / 1 year | €63.10 | €60.00 | ||
.DELIVERY | €55.60 / 1 year | €57.80 / 1 year | €55.60 | €44.50 | ||
.DEMOCRAT | €37.30 / 1 year | €38.80 / 1 year | €37.30 | €60.00 | ||
.DENTAL | €57.40 / 1 year | €59.70 / 1 year | €57.40 | €95.00 | ||
.DENTIST | €56.30 / 1 year | €58.50 / 1 year | €56.30 | €60.00 | ||
.DESI | €18.60 / 1 year | €19.40 / 1 year | €18.60 | Contact Us | ||
.DESIGN | €47.00 / 1 year | €48.90 / 1 year | €47.00 | €95.00 | ||
.DEV | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €150.00 | ||
.DIAMONDS | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.DIET | €163.00 / 1 year | €169.50 / 1 year | €163.00 | €60.00 | ||
.DIGITAL | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.DIRECT | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.DIRECTORY | €26.20 / 1 year | €27.30 / 1 year | €26.20 | €95.00 | ||
.DISCOUNT | €38.90 / 1 year | €40.40 / 1 year | €38.90 | €95.00 | ||
.DK | €25.60 / 1 year | €26.60 / 1 year | €0.00 | €95.00 | ||
.DOCTOR | €98.50 / 1 year | €102.50 / 1 year | €98.50 | €60.00 | ||
.DOG | €58.00 / 1 year | €60.40 / 1 year | €58.00 | €60.00 | ||
.DOMAINS | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.DOWNLOAD | €35.40 / 1 year | €36.80 / 1 year | €35.40 | €60.00 | ||
.EARTH | €25.90 / 1 year | €26.90 / 1 year | €25.90 | €95.00 | ||
.ECO | €98.90 / 1 year | €102.80 / 1 year | €98.90 | €60.00 | ||
.EDU.GR | €20.70 / 2 years | €20.70 / 2 years | €0.00 | €0.00 | ||
.EDU.PL | €14.40 / 1 year | €26.60 / 1 year | €0.00 | €0.00 | ||
.EDUCATION | €25.80 / 1 year | €26.80 / 1 year | €25.80 | €95.00 | ||
€25.30 / 1 year | €26.30 / 1 year | €25.30 | €95.00 | |||
.ENERGY | €112.30 / 1 year | €116.80 / 1 year | €112.30 | €60.00 | ||
.ENGINEER | €37.30 / 1 year | €38.80 / 1 year | €37.30 | €60.00 | ||
.ENGINEERING | €53.60 / 1 year | €55.70 / 1 year | €53.60 | €60.00 | ||
.ENTERPRISES | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.EQUIPMENT | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €95.00 | ||
.ES | €16.90 / 1 year | €17.50 / 1 year | €0.00 | Contact Us | ||
.ESTATE | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.EU | €8.50 / 1 year | €9.20 / 1 year | €8.50 | €0.00 | ||
.EUS | €95.20 / 1 year | €99.00 / 1 year | €95.20 | Contact Us | ||
.EVENTS | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.EXCHANGE | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.EXPERT | €56.40 / 1 year | €58.70 / 1 year | €56.40 | €95.00 | ||
.EXPOSED | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €95.00 | ||
.EXPRESS | €35.30 / 1 year | €36.70 / 1 year | €35.30 | €60.00 | ||
.FAIL | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.FAITH | €28.50 / 1 year | €29.60 / 1 year | €28.50 | €60.00 | ||
.FAMILY | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.FAN | €52.90 / 1 year | €55.00 / 1 year | €52.90 | €60.00 | ||
.FANS | €19.30 / 1 year | €20.10 / 1 year | €19.30 | €60.00 | ||
.FARM | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.FASHION | €34.70 / 1 year | €36.10 / 1 year | €34.70 | €85.00 | ||
.FI | €46.90 / 1 year | €48.80 / 1 year | €0.00 | €95.00 | ||
.FILM | €89.40 / 1 year | €92.90 / 1 year | €89.40 | €60.00 | ||
.FINANCE | €53.60 / 1 year | €55.70 / 1 year | €53.60 | €60.00 | ||
.FINANCIAL | €53.10 / 1 year | €55.20 / 1 year | €53.10 | €60.00 | ||
.FISH | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.FISHING | €40.00 / 1 year | €41.60 / 1 year | €40.00 | €60.00 | ||
.FIT | €34.70 / 1 year | €36.10 / 1 year | €34.70 | €85.00 | ||
.FITNESS | €36.20 / 1 year | €37.70 / 1 year | €36.20 | €95.00 | ||
.FLIGHTS | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.FLORIST | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.FLOWERS | €163.50 / 1 year | €170.00 / 1 year | €163.50 | €60.00 | ||
.FM | €102.10 / 1 year | €106.20 / 1 year | €102.10 | €0.00 | ||
.FOOTBALL | €23.30 / 1 year | €24.20 / 1 year | €23.30 | €60.00 | ||
.FOREX | €50.40 / 1 year | €52.40 / 1 year | €50.40 | €150.00 | ||
.FORSALE | €42.40 / 1 year | €44.10 / 1 year | €42.40 | €60.00 | ||
.FOUNDATION | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.FR | €21.50 / 1 year | €22.40 / 1 year | €21.50 | €85.00 | ||
.FRL | €48.20 / 1 year | €50.10 / 1 year | €48.20 | Contact Us | ||
.FUN | €27.40 / 1 year | €28.50 / 1 year | €27.40 | €95.00 | ||
.FUND | €51.80 / 1 year | €53.90 / 1 year | €51.80 | €60.00 | ||
.FURNITURE | €55.10 / 1 year | €57.30 / 1 year | €55.10 | €95.00 | ||
.FUTBOL | €19.10 / 1 year | €19.90 / 1 year | €19.10 | €95.00 | ||
.FYI | €24.90 / 1 year | €25.90 / 1 year | €24.90 | €60.00 | ||
.GALLERY | €25.30 / 1 year | €26.30 / 1 year | €25.30 | €95.00 | ||
.GAME | €447.80 / 1 year | €465.70 / 1 year | €447.80 | €60.00 | ||
.GAMES | €22.90 / 1 year | €23.80 / 1 year | €22.90 | €60.00 | ||
.GARDEN | €36.70 / 1 year | €38.20 / 1 year | €36.70 | €60.00 | ||
.GENT | €36.60 / 1 year | €38.10 / 1 year | €36.60 | €85.00 | ||
.GIFT | €37.70 / 1 year | €39.30 / 1 year | €37.70 | €95.00 | ||
.GIFTS | €42.60 / 1 year | €44.30 / 1 year | €42.60 | €60.00 | ||
.GIVES | €42.40 / 1 year | €44.10 / 1 year | €42.40 | €60.00 | ||
.GLASS | €58.00 / 1 year | €60.40 / 1 year | €58.00 | €95.00 | ||
.GLOBAL | €73.90 / 1 year | €76.90 / 1 year | €73.90 | €150.00 | ||
.GMBH | €37.80 / 1 year | €39.30 / 1 year | €37.80 | €60.00 | ||
.GOLD | €94.00 / 1 year | €97.80 / 1 year | €94.00 | €60.00 | ||
.GOLF | €50.90 / 1 year | €53.00 / 1 year | €50.90 | €60.00 | ||
.GOV.GR | €20.70 / 2 years | €20.70 / 2 years | €0.00 | €0.00 | ||
.GR | €26.60 / 2 years | €26.60 / 2 years | €0.00 | €0.00 | ||
.GRAPHICS | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €95.00 | ||
.GRATIS | €36.60 / 1 year | €38.00 / 1 year | €20.90 | €60.00 | ||
.GREEN | €76.80 / 1 year | €79.90 / 1 year | €76.80 | €95.00 | ||
.GRIPE | €42.90 / 1 year | €44.60 / 1 year | €42.90 | €60.00 | ||
.GROUP | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €60.00 | ||
.GS | €51.10 / 1 year | €53.10 / 1 year | €51.10 | €0.00 | ||
.GUIDE | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.GUITARS | €163.00 / 1 year | €169.50 / 1 year | €163.00 | €60.00 | ||
.GURU | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.HAUS | €59.10 / 1 year | €61.50 / 1 year | €59.10 | Contact Us | ||
.HEALTH | €88.90 / 1 year | €92.50 / 1 year | €88.90 | €60.00 | ||
.HEALTHCARE | €54.40 / 1 year | €56.60 / 1 year | €54.40 | €60.00 | ||
.HELP | €25.00 / 1 year | €26.00 / 1 year | €25.00 | €60.00 | ||
.HIPHOP | €163.00 / 1 year | €169.50 / 1 year | €163.00 | €60.00 | ||
.HIV | €270.00 / 1 year | €280.80 / 1 year | €270.00 | €60.00 | ||
.HOCKEY | €53.80 / 1 year | €56.00 / 1 year | €53.80 | €0.00 | ||
.HOLDINGS | €53.70 / 1 year | €55.80 / 1 year | €53.70 | €95.00 | ||
.HOLIDAY | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.HOMES | €179.60 / 1 year | €186.80 / 1 year | €179.60 | €60.00 | ||
.HORSE | €37.90 / 1 year | €39.40 / 1 year | €37.90 | €85.00 | ||
.HOSPITAL | €54.40 / 1 year | €56.60 / 1 year | €54.40 | €60.00 | ||
.HOST | €96.10 / 1 year | €99.90 / 1 year | €96.10 | €95.00 | ||
.HOSTING | €450.70 / 1 year | €468.70 / 1 year | €450.70 | €60.00 | ||
.HOUSE | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.HOW | €43.80 / 1 year | €45.50 / 1 year | €43.80 | €150.00 | ||
.HU | €45.90 / 1 year | €47.70 / 1 year | €45.90 | €95.00 | ||
.ID.AU | €27.90 / 2 years | €29.00 / 2 years | €0.00 | €95.00 | ||
.IMMO | €36.20 / 1 year | €37.60 / 1 year | €36.20 | €60.00 | ||
.IMMOBILIEN | €36.20 / 1 year | €37.60 / 1 year | €36.20 | €95.00 | ||
.IN | €24.40 / 1 year | €25.40 / 1 year | €24.40 | €95.00 | ||
.INC | €3126.20 / 1 year | €3251.30 / 1 year | €3126.20 | €0.00 | ||
.INDUSTRIES | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.INFO | €20.90 / 1 year | €21.70 / 1 year | €21.70 | €95.00 | ||
.INFO.PL | €14.40 / 1 year | €26.60 / 1 year | €0.00 | €0.00 | ||
.INK | €27.90 / 1 year | €29.00 / 1 year | €27.90 | €60.00 | ||
.INSTITUTE | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €95.00 | ||
.INSURANCE | €1008.90 / 1 year | €1049.30 / 1 year | €1008.90 | €60.00 | ||
.INSURE | €52.60 / 1 year | €54.70 / 1 year | €52.60 | €60.00 | ||
.INTERNATIONAL | €25.80 / 1 year | €26.80 / 1 year | €25.80 | €95.00 | ||
.INVESTMENTS | €107.90 / 1 year | €112.20 / 1 year | €107.90 | €60.00 | ||
.IO | €81.20 / 1 year | €73.60 / 1 year | €73.60 | €150.00 | ||
.IRISH | €42.70 / 1 year | €44.40 / 1 year | €42.70 | €60.00 | ||
.IS | €100.30 / 1 year | €104.30 / 1 year | €100.30 | €0.00 | ||
.IST | €23.10 / 1 year | €24.10 / 1 year | €23.10 | €60.00 | ||
.ISTANBUL | €26.50 / 1 year | €27.60 / 1 year | €26.50 | €60.00 | ||
.IT | €16.90 / 1 year | €17.50 / 1 year | €16.90 | €30.00 | ||
.JETZT | €29.00 / 1 year | €30.10 / 1 year | €29.00 | €95.00 | ||
.JEWELRY | €50.90 / 1 year | €53.00 / 1 year | €50.90 | €60.00 | ||
.JOBURG | €34.60 / 1 year | €36.00 / 1 year | €34.60 | Contact Us | ||
.JUEGOS | €452.10 / 1 year | €470.20 / 1 year | €452.10 | €60.00 | ||
.KAUFEN | €42.90 / 1 year | €44.60 / 1 year | €42.90 | €60.00 | ||
.KIM | €23.10 / 1 year | €24.10 / 1 year | €23.10 | €60.00 | ||
.KITCHEN | €58.00 / 1 year | €60.40 / 1 year | €58.00 | €95.00 | ||
.KIWI | €34.80 / 1 year | €36.20 / 1 year | €34.80 | €60.00 | ||
.KYOTO | €89.70 / 1 year | €93.30 / 1 year | €89.70 | €163.55 | ||
.LA | €46.30 / 1 year | €48.20 / 1 year | €46.30 | €0.00 | ||
.LAND | €36.40 / 1 year | €37.80 / 1 year | €36.40 | €95.00 | ||
.LAT | €32.80 / 1 year | €34.10 / 1 year | €32.80 | €95.00 | ||
.LAW | €267.50 / 1 year | €278.20 / 1 year | €267.50 | €60.00 | ||
.LAWYER | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €60.00 | ||
.LEASE | €69.50 / 1 year | €72.30 / 1 year | €69.50 | €60.00 | ||
.LEGAL | €62.30 / 1 year | €64.80 / 1 year | €62.30 | €60.00 | ||
.LGBT | €59.10 / 1 year | €61.50 / 1 year | €59.10 | €60.00 | ||
.LI | €25.60 / 1 year | €26.60 / 1 year | €0.00 | €50.00 | ||
.LIFE | €31.20 / 1 year | €32.50 / 1 year | €31.20 | €60.00 | ||
.LIGHTING | €23.40 / 1 year | €24.30 / 1 year | €23.40 | €95.00 | ||
.LIMITED | €31.90 / 1 year | €33.20 / 1 year | €31.90 | €60.00 | ||
.LIMO | €54.90 / 1 year | €57.10 / 1 year | €54.90 | €95.00 | ||
.LINK | €13.90 / 1 year | €14.40 / 1 year | €13.90 | €95.00 | ||
.LIVE | €26.40 / 1 year | €27.40 / 1 year | €26.40 | €0.00 | ||
.LOAN | €35.40 / 1 year | €36.80 / 1 year | €35.40 | €60.00 | ||
.LOANS | €107.90 / 1 year | €112.20 / 1 year | €107.90 | €60.00 | ||
.LOL | €17.90 / 1 year | €18.60 / 1 year | €17.90 | €60.00 | ||
.LONDON | €47.50 / 1 year | €49.40 / 1 year | €47.50 | €95.00 | ||
.LOVE | €32.90 / 1 year | €34.20 / 1 year | €32.90 | €150.00 | ||
.LT | €26.70 / 1 year | €27.80 / 1 year | €0.00 | €30.00 | ||
.LTD | €24.80 / 1 year | €25.70 / 1 year | €24.80 | €60.00 | ||
.LU | €40.10 / 1 year | €41.70 / 1 year | -0 | €0.00 | ||
.LUXURY | €672.80 / 1 year | €699.80 / 1 year | €672.80 | €60.00 | ||
.LV | €44.70 / 1 year | €46.50 / 1 year | €0.00 | €95.00 | ||
.MAISON | €54.30 / 1 year | €56.50 / 1 year | €54.30 | €95.00 | ||
.MANAGEMENT | €23.00 / 1 year | €23.90 / 1 year | €23.00 | €95.00 | ||
.MARKET | €42.20 / 1 year | €43.90 / 1 year | €42.20 | €60.00 | ||
.MARKETING | €38.80 / 1 year | €40.30 / 1 year | €38.80 | €95.00 | ||
.MARKETS | €62.20 / 1 year | €64.70 / 1 year | €62.20 | €95.00 | ||
.MBA | €35.20 / 1 year | €36.60 / 1 year | €35.20 | €0.00 | ||
.MD | €193.80 / 1 year | €201.50 / 1 year | €193.80 | €0.00 | ||
.ME | €23.10 / 1 year | €24.10 / 1 year | €23.10 | €95.00 | ||
.ME.UK | €8.70 / 1 year | €9.10 / 1 year | €0.00 | €0.00 | ||
.MEDIA | €31.60 / 1 year | €32.80 / 1 year | €31.60 | €60.00 | ||
.MEMORIAL | €62.30 / 1 year | €64.80 / 1 year | €62.30 | €60.00 | ||
.MEN | €35.40 / 1 year | €36.80 / 1 year | €35.40 | €60.00 | ||
.MENU | €39.40 / 1 year | €41.00 / 1 year | €39.40 | €95.00 | ||
